| Management number | 214918992 | Release Date | 2026/04/12 | List Price | $160.00 | Model Number | 214918992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 717121576429 |
|---|---|
| Size | 49" Width |
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Square |
| Room Type | Bedroom, Home Theater, Living Room, Office |
| Sofa Type | Sofa Chaise |
| Back Style | Tufted Back |
| Brand Name | SoarTalent |
| Seat Depth | 24 inches |
| Style Name | Modern |
| Item Weight | 78.8 Pounds |
| Seat Height | 18.7 Inches |
| Manufacturer | SoarTalent |
| Model Number | CL-001 |
| Cushion Style | Rectangular/Square, Tufted |
| Fill Material | High Density Foam |
| Material Type | Wood |
| Is Customizable | No |
| Item Dimensions | 66 x 49 x 34.6 inches |
| Seating Capacity | 2 |
| Material Features | Soft and supportive |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Foot Rest, Space Saving, Upholstered |
| Frame Material Type | Wood |
| Included Components | Cushion, Ottoman |
| Cushion Construction | High-density foam padding |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Wood |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | LC001 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 66"D x 49"W x 34.6"H |
| Item Firmness Description | Medium to Soft |
| Product Care Instructions | Dry Clean, Wipe Clean |
| Seat Cushion Configuration | Single Cushion Seat |
| Minimum Required Door Width | 49 Inches |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Accent, Lounging, Relaxing, Sleeping |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form