| Management number | 212878101 | Release Date | 2026/04/12 | List Price | $18.24 | Model Number | 212878101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614172896851 |
|---|---|
| Model | 31705AA660 |
| Brand Name | HOCSTONE |
| Item Weight | 1.12 ounces |
| Output Type | Push-Pull |
| Manufacturer | HOCSTONE |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Flange Mount |
| Response Time | 2 days |
| Included Components | 1PCS Speed senor |
| Measurement Accuracy | ±1% |
| Specific Uses For Product | Specific uses for the product include replacement of turbine speed sensors in Subaru vehicles with the specified models and production years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form