| Management number | 213941625 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 213941625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Facial protection is needed every day and most importantly when skin is exposed to seasonal elements. We prepared the ideal complement to all skin types with sensitivity as our #1 priority in our All-Star Face Cream. This smooth lightweight cream is perfect to rebalance your skin by delivering skin-boosting antioxidants and fatty acids.
| UPC | 860010908044 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Xtreme Element |
| Model Name | All-Star Face Cream |
| Scent Name | Unscented |
| Unit Count | 3.3 Fluid Ounces |
| Item Volume | 3.3 Fluid Ounces |
| Manufacturer | Xtreme Element |
| Number of Items | 1 |
| Product Benefits | Cleansing, Hydrating, Moisturizing, Nourishing, Oil Control |
| Material Features | Cruelty Free, Natural, Organic, Plant-Based, Vegan, Vegetarian |
| Active Ingredients | Aloe Vera, Coconut Oil, Water (Aqua) |
| Material Type Free | Alcohol Free, Paraben Free |
| Special Ingredients | Hibiscus, Rosehip Seed Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form