| Management number | 208807187 | Release Date | 2026/03/29 | List Price | $16.95 | Model Number | 208807187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Coffee |
|---|---|
| Style | Faux Suede Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Blend |
| Occasion | Weekend |
| Brand Name | Allegra K |
| Fabric Type | 95% Polyester, 5% Spandex |
| Part Number | a21101400ux0034 |
| Sleeve Type | Gathered Sleeve |
| Closure Type | Snap |
| Collar Style | Turn Down Collar |
| Manufacturer | Allegra K |
| Style Number | a21101400ux0034 |
| Number Of Pockets | 4 |
| Lining Description | Unlined or Polyester |
| Pocket Description | flap pockets |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 23.25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form