| Management number | 214842414 | Release Date | 2026/04/12 | List Price | $87.60 | Model Number | 214842414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect outdoor dining chair, offering everything you'd want: durability, attractiveness, & quality. Made from water-resistant cushions & high-quality wicker, these will be the stars of your back yd.
| UPC | 843675111875 |
|---|---|
| Size | 2-Pcs Set |
| Color | Multibrown / Light Brown |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Turned Leg |
| Room Type | Dining Room |
| Back Style | Slat Back |
| Brand Name | Christopher Knight Home |
| Model Name | "Cypress CKH" |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 19 Pounds |
| Finish Types | Painted |
| Manufacturer | Christopher Knight Home |
| Model Number | 302345 |
| Fill Material | Polyester |
| Material Type | Polyethalene |
| Seat Material | Polyethylene (PE) |
| Item Dimensions | 22.05 x 24.02 x 33.86 inches |
| Required Assembly | No |
| Additional Features | Durability |
| Frame Material Type | Iron |
| Included Components | Outdoor Dining Set |
| Chair Backrest Width | 28.39 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.05"D x 24.02"W x 33.86"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form