| Management number | 215247311 | Release Date | 2026/04/12 | List Price | $26.47 | Model Number | 215247311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768781594810 |
|---|---|
| Color | Red |
| Fit Type | Universal Fit |
| Brand Name | Coverado |
| Unit Count | 3.0 Count |
| Manufacturer | Coverado |
| Material Type | Faux Leather |
| Item Type Name | rear seat covers |
| Target Audience | Car Owners |
| Special Features | Breakaway, Easy installation, Easy to clean, Excellent material, Waterproof |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | 3 back seat cover |
| Manufacturer Part Number | SCU21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car, Car Seat, Dog Car Seat, Suv, Truck |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form