| Management number | 213223831 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 213223831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | M |
|---|---|
| Color | Onesie Black Stripe |
| Style | Striped |
| Pattern | Striped |
| Seasons | Spring, Early Summer, Fall, Winter(indoor) |
| Occasion | casual |
| Team Name | 4 Season Stripe Onesie |
| Brand Name | doggystar |
| Chest Size | 16.53 Inches |
| Neck Style | Turtle Neck |
| Unit Count | 1.00 Count |
| Fabric Type | Cotton, Elastic |
| Item Weight | 4.3 Ounces |
| Closure Type | Pull On |
| Manufacturer | Doggy star |
| Material Type | Cotton Spandex |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | Comfortable Shirt, Stretchable |
| Breed Recommendation | Italian Greyhound, Whippet |
| Age Range Description | All Life Stages |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Do not use hot dryers |
| Minimum Weight Recommendation | 11.7 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form