| Management number | 211968731 | Release Date | 2026/04/06 | List Price | $16.78 | Model Number | 211968731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854180008109 |
|---|---|
| Flavor | B07P7Y68HD |
| Protein | 12 Grams |
| Diet Type | Gluten Free, Kosher |
| Brand Name | Healthy Heights |
| Model Name | See packaging |
| Unit Count | 21.7 Ounce |
| Item Weight | 1.35 Pounds |
| Manufacturer | Nutritional Growth Solutions |
| Protein Source | Whey |
| Item Dimensions | 4 x 8 x 11.25 inches |
| Number of Items | 1 |
| Package Type Name | Pouch |
| Allergen Information | Gluten Free, Non-GMO, Peanut Free, Soy Free, Wheat Free |
| Age Range Description | Kid |
| Vitamins And Minerals | 10, 178, 2, 2, 55 Milligrams |
| Manufacturer Part Number | HLH00810 |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Meal Replacement |
| Total Servings Per Container | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form