| Management number | 215723523 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 215723523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810135216197 |
|---|---|
| Flavor | Flavor-free |
| Item Form | Capsules |
| Brand Name | HerbEra |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | HerbEra |
| Container Type | Bottle |
| Item Nype Name | Capsules |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural, Organic |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form