| Management number | 212338879 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212338879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Herdio |
|---|---|
| Color | White |
| Impedance | 8 Ohms |
| MP3 player | No |
| Model Name | HCS 818-16BTX2 or HCS 818-16BT-4CH |
| Unit Count | 4 Count |
| Item Weight | 4.35 Kilograms |
| Manufacturer | Herdio |
| Model Number | HCS-4-818-DE |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Surround Sound |
| BuiltIn Media | Speaker Cables, 2 units |
| Is Waterproof | FALSE |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited Warranty |
| Control Method | App |
| Bluetooth Range | 10 Meters |
| Controller Type | Flush Control |
| Number of Items | 4 |
| Processor Count | 1 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | Construction,Office,Kitchen |
| Tweeter Diameter | 1 Inches |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo, Surround |
| Compatible Devices | Any device with Bluetooth capabilities |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 50 Hz |
| Number Of Circuits | 1 |
| Subwoofer Diameter | 6.4 Inches |
| Additional Features | USB Port |
| SignaltoNoise Ratio | 89 dB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | one year warranty |
| Age Range Description | All ages |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 9.25"D x 9.25"W x 4.13"H |
| Specific Uses For Product | Construction, office, kitchen |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 640 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 06974065530137 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form