| Management number | 211998443 | Release Date | 2026/04/06 | List Price | $42.00 | Model Number | 211998443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for the Long Run – At Work, In Game, At Ease.We understand that your chair is more than furniture; it’s your partner through countless hours of concentration, challenge, and relaxation. That’s why we engineered every detail of this gaming chair for enduring comfort and support.The Breathable Advantage:Our specially selected tech fabric isn’t just about aesthetics. Its unique structure promotes airflow, effectively solving the problem of heat and sweat buildup associated with long-term sitting. This means you stay comfortable and focused, whether you’re in the middle of a summer gaming marathon or a long work shift.Engineered for Real Support:True comfort comes from proper support. The independent pocket spring system in the seat adapts to your body shape, while the 4D lumbar support ensures your spine maintains a healthy posture. The synchronized movement of the linkage armrests means your elbows are always supported, reducing shoulder strain.
| Size | 21.6 x 19.5x 49.2inches |
|---|---|
| Color | Bright Black |
| Shape | Rectangular |
| Theme | Video Game |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Tapered Leg |
| Back Style | high |
| Brand Name | Homall |
| Item Depth | 23.62 inches |
| Model Name | gaming chair |
| Seat Depth | 19.69 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 37.92 Pounds |
| Seat Height | 36 Inches |
| Seat Length | 21.5 Inches |
| Manufacturer | Homall |
| Model Number | GCGHOD12 |
| Fill Material | Polyurethane Foam |
| Material Type | Textile |
| Seat Material | Tech Fabric |
| Item Dimensions | 23.62 x 25.59 x 53.35 inches |
| Required Assembly | Yes |
| Additional Features | Pocket Springs,Footrest, Linkage Armrests |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 20.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 23.62"D x 25.59"W x 53.35"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 36 Inches |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form