| Management number | 209162228 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209162228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | Linsoul |
| Model Name | SIMGOT EA1000 |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.38 Kilograms |
| Sensitivity | 127 dB |
| Control Type | Media Control |
| Manufacturer | SIMGOT |
| Model Number | SIMGOT EA1000 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Series Number | 1000 |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Detachable cable |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Various devices with 3.5mm audio output jack |
| Enclosure Material | Plastic |
| Frequency Response | 50000 Hz |
| Additional Features | Detachable Cable |
| Carrying Case Color | Silver |
| Wireless Technology | Wired |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | FFP file |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
| External Testing Certification | Nรฃo aplicรกvel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form