| Management number | 214348594 | Release Date | 2026/04/12 | List Price | $115.60 | Model Number | 214348594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your style bears its fangs with the Maui Jim Lele Kawa sunglasses. Lightweight carbon fiber frame with a square silhouette. Saddle bridge. Spring hinges for a secure open and close. SuperThin Glass lenses provides the absolute crispest optics available. 20% to 32% thinner and lighter than standard glass, it offers the best scratch and solvent resistance. 100% UV protection.
| UPC | 603429080228 |
|---|---|
| Brand | Maui Jim |
| Color | Matte Dark Military Green/Maui Ht Polarized |
| Fit Type | Unisex Standard Fit |
| Material | Injected Carbon frame, Super Thin Glass lenses |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Maui Ht™ |
| Sport Type | Hiking |
| Style Name | Lele Kawa |
| Unit Count | 1 Count |
| Item Weight | 20 Grams |
| Bridge Width | 16 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 811 |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Injected Carbon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | HT811-15 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00603429080228 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form