| Management number | 215601354 | Release Date | 2026/04/12 | List Price | $26.36 | Model Number | 215601354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 4-Ply |
|---|---|
| UPC | 634543471906 |
| Size | 80/100-21 |
| Seasons | Year Round |
| Rim Size | 21 Inches |
| Rim Width | 21 Inches |
| Brand Name | MMG |
| Load Index | 84.0 |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Tread Depth | 7.6 Millimeters |
| Manufacturer | MMG |
| Speed Rating | T |
| Item Diameter | 28.3 Inches |
| Load Capacity | 429 Pounds |
| Section Width | 80 Millimeters |
| Tire Diameter | 28.3 Inches |
| Maximum Pressure | 429 Pound per Square Inch |
| Tire Aspect Ratio | 100.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form