| Management number | 212002315 | Release Date | 2026/04/06 | List Price | $21.60 | Model Number | 212002315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Style | Car Coat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Nylon, Polyester |
| Occasion | Birthday, Christmas, Cocktail, Halloween |
| Brand Name | BASESILK |
| Unit Count | 1 Count |
| Fabric Type | soft |
| Part Number | 01 |
| Sleeve Type | Long Sleeve |
| Closure Type | Loop, Zipper |
| Collar Style | Round |
| Manufacturer | basesilk |
| Style Number | armor01 |
| Collection Name | Summer |
| Lining Description | Spandex |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | 4 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form