| Management number | 215761692 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215761692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Grape |
|---|---|
| Item Form | Liquid |
| Specialty | Organic |
| Brand Name | OQ HEALTHY BEVERAGES |
| Unit Count | 121.6 Fluid Ounces |
| Item Volume | 300 Milliliters |
| Part Number | VD.01.0261.0300.USA |
| Manufacturer | Timbaúba S.A. |
| Container Type | Bottle |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Item Package Weight | 6.01 Kilograms |
| Special Ingredients | Grapes |
| Age Range Description | All Life Stages |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form