| Management number | 215108024 | Release Date | 2026/04/12 | List Price | $588.00 | Model Number | 215108024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chassis: Dell PowerEdge R740 16-Bay 2.5" SFF Rack Server ( BIOS and Firmware Updated ) Processors: 2x Intel Xeon Silver 4116 - 2.1GHz 12 Core CPUs Memory Configuration: 128GB PC4-2133 DDR4 Memory RAID Card: Dell PERC H730p Mini RAID Controller Power Supplies: 2x Platinum Efficiency PSU Remote Access: iDRAC 9 Express Hard Drives: 4x New 1TB SSD - 2.5" SATA Solid State Drives Rails: Not Included Bezel: Not Included Operating System : Not Included Warranty: 90 Days
| UPC | 689165747250 |
|---|---|
| Brand | PowerEdge |
| Color | Silver |
| Model Name | PowerEdge R740 |
| Item Weight | 45 Pounds |
| Manufacturer | Dell Computers |
| Model Number | R740 |
| Item Dimensions | 24 x 36 x 8 inches |
| Processor Brand | Intel |
| Processor Speed | 2.1 GHz |
| Video Processor | Intel |
| Operating System | Windows Server |
| Processor Series | Xeon Silver 4116 |
| Graphics Ram Type | DIMM |
| Additional Features | Wps |
| Hard Disk Interface | Serial ATA-600 |
| Wireless Technology | Bluetooth |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 128 GB |
| Warranty Description | 90-Day Hardware Replacement Warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | Bluetooth, usb_type_a |
| Graphics Card Interface | Integrated |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Business |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form