| Management number | 215708273 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 215708273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298008127 |
|---|---|
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Encapsulations |
| Model Number | 766298008127 |
| Container Type | Bottle |
| Item Dimensions | 3.4 x 1.9 x 1.6 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | ME21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form