| Management number | 215706569 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215706569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 852971004736 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | PURE SYNERGY |
| Model Name | 1EZPW-AMZ |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 224 Grams |
| Manufacturer | The Synergy Company |
| Container Type | Bottle |
| Item Dimensions | 2.44 x 2.44 x 4.35 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | GMO Free, Plant Based |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | 1EZPW-AMZ |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form