| Management number | 209636019 | Release Date | 2026/03/29 | List Price | $16.40 | Model Number | 209636019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 35.8"x27.9"x1/2" |
|---|---|
| Color | Black |
| Shape | Semicircular |
| Pattern | Solid |
| Arm Style | Armless |
| Back Style | Open Back |
| Brand Name | Crablux |
| Item Depth | 27.9 inches |
| Model Name | 9465 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | Crablux |
| Model Number | 9465 |
| Fill Material | Foam |
| Material Type | Vinyl |
| Seat Material | Foam |
| Item Type Name | salon mats |
| Item Dimensions | 27.9 x 35.8 x 5.51 inches |
| Required Assembly | No |
| Included Components | Arm Rest, Foot Rest |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Multi-Surface |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.9"D x 35.8"W x 5.51"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form