| Management number | 215111148 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215111148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | VIYONA |
|---|---|
| Color | Silver |
| Shape | Round |
| Band Color | Silver |
| Model Name | Smart Ring |
| Style Name | Rose Gold |
| Screen Size | 1 Millimeters |
| Display Type | No Display |
| Manufacturer | Smart Ring |
| Model Number | VIYONA-20 |
| BuiltIn Media | Smart Ring, Charging Case, Charging Cable, User Manual |
| Warranty Type | Standard/Full |
| Controller Type | Ring |
| Item Dimensions | 1.06 x 1.06 x 0.28 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 18 Milliamp Hours |
| Metrics Measured | Body Temperature, Menstrual Cycle, Sleep Duration, Stress |
| Operating System | Wear OS 1.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silver |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Cycle Tracking, Daily Workout Memory, Lightweight |
| Battery Charge Time | 80 minutes |
| Battery Average Life | 8 days |
| RAM Memory Installed | 16 MB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Unknown |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form