| Management number | 209137340 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209137340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Matast |
|---|---|
| Color | cream Rosa |
| Shape | Round |
| Model Name | T70 |
| Resolution | 320 x 380 |
| Item Weight | 0.09 Kilograms |
| Screen Size | 1.91 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Matast |
| Model Number | T70 |
| BuiltIn Media | Smart Watch |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate, Sleep Duration |
| Operating System | AsteroidOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Music Player, Weather, Find My Phone, Female Cycle Track |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 9.0 and above, and Android 6.1 and above devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form