| Management number | 208855143 | Release Date | 2026/03/29 | List Price | $48.60 | Model Number | 208855143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A ROYAL ICON Fifty years of iconic Caribou™ style all wrapped up into one iconic boot. Details like quilted padding, metal hardware, extra tough rubber soles and soft, warm lining make the Caribou™ Royal an instant classic.
| UPC | 195981251500 |
|---|---|
| Brand | Sorel |
| Color | Black/Chalk |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Caribou™ Royal Wp |
| Style Name | Caribou™ Royal Wp |
| Item Weight | 31.83 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | SOREL |
| Style Number | 2048771010 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | Canvas |
| Insole Material | Polyester |
| Material Fabric | Felt |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form