| Management number | 214634834 | Release Date | 2026/04/12 | List Price | $42.68 | Model Number | 214634834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Seafood |
|---|---|
| Occasion | Birthday |
| Brand Name | Toledo Goldfish |
| Unit Count | 250 Count |
| Manufacturer | Toledo Goldfish |
| Model Number | TG |
| Dog Breed Size | Small |
| Item Type Name | Black Fathead Minnow |
| Target Species | Goldfish, Koi, Minnows |
| Number of Items | 1 |
| Product Benefits | Provides a healthy, versatile food source for aquatic pets. |
| Additional Features | Unique feeder fish, born and raised in the USA |
| Included Components | Fish |
| Special Ingredients | Born and raised in the USA |
| Allergen Information | Allergen-Free |
| Breed Recommendation | Small Breeds |
| Warranty Description | <p><b>LIVE ARRIVAL GUARANTEE</b></p> <p>Toledo Goldfish guarantees your fish will arrive to you in excellent condition or we will ship replacements or refund your purchase. Step by step acclimation instructions will be included with your order to help insure a smooth transition for your fish. </p> <p><b>BORN AND RAISED IN USA</b></p> <p>All Toledo Goldfish live fish are born and raised on a family farm in the USA. Our farm locations and fish are health certified to insure you are receiving a quality product.</p> |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | TG |
| Specific Uses For Product | Indoor, Outdoor |
| Recommended Uses For Product | Feeder Fish, Aquarium/Pond Stocking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form