| Management number | 215697912 | Release Date | 2026/04/12 | List Price | $80.94 | Model Number | 215697912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856050000046 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Transfer Point |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.17 Kilograms |
| Manufacturer | Transfer Point |
| Container Type | Bottle |
| Item Nype Name | Capsule |
| Number of Items | 3 |
| Product Benefits | Supports the immune system and immune response |
| Material Features | Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Gluten Free, Soy Free |
| Special Ingredients | All natural highly purified Beta 1,3/1,6 Glucan fiber from Baker's Yeast |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | beta 1,3/1,6 glucan |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form