| Management number | 213863643 | Release Date | 2026/04/12 | List Price | $7.60 | Model Number | 213863643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black-3 Color Temps-RGB |
|---|---|
| Room Type | Living Room |
| Brand Name | Yiliaw |
| Efficiency | Energy-efficient |
| Style Name | Modern |
| Item Weight | 0.28 Kilograms |
| Light Color | Warm White, Cool White, RGB |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Yiliaw |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount, Freestanding |
| Control Method | Push Button, Remote |
| Shade Material | Plastic |
| Lighting Method | LED |
| Installation Type | Wall Mount, Freestanding |
| Required Assembly | No |
| Light Fixture Form | Puck |
| Included Components | Remote Control, 3-in-1 USB Cable, Sticky Iron Plates |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 2.75"L x 2.75"W x 0.78"H |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form